Quote
Food plant quote: capacity, lead time and cost
Each line comes in three sizes with capacity, indicative investment and real delivery time. Pick the configuration closest to your project and send the request: an engineer replies with a line layout and an offer.
Capacity, cost and time per line
| Line | Size | Capacity | Indicative CAPEX | Contract to start-up | |
|---|---|---|---|---|---|
| Tomato processing line | pilot | 15 t/h | €3.6M – €4.9M | 12 months | Details |
| Tomato processing line | mid-capacity | 40 t/h | €4.7M – €6.3M | 15 months | Details |
| Tomato processing line | industrial | 75 t/h | €6.2M – €8.2M | 15 months | Details |
| Fruit juice processing line | pilot | 6 t/h | €3.1M – €4.3M | 12 months | Details |
| Fruit juice processing line | mid-capacity | 13 t/h | €3.8M – €5.0M | 13 months | Details |
| Fruit juice processing line | industrial | 25 t/h | €4.8M – €6.3M | 15 months | Details |
| Jam and marmalade production line | pilot | 3 t/h | €2.8M – €3.8M | 11 months | Details |
| Jam and marmalade production line | mid-capacity | 7 t/h | €3.2M – €4.3M | 12 months | Details |
| Jam and marmalade production line | industrial | 12 t/h | €3.7M – €5.0M | 14 months | Details |
| Tuna and seafood canning line | pilot | 3 t/h | €3.9M – €5.2M | 12 months | Details |
| Tuna and seafood canning line | mid-capacity | 7 t/h | €4.5M – €6.0M | 13 months | Details |
| Tuna and seafood canning line | industrial | 12 t/h | €5.2M – €6.9M | 15 months | Details |
| Dairy processing line | pilot | 4 t/h | €3.4M – €4.5M | 12 months | Details |
| Dairy processing line | mid-capacity | 10 t/h | €4.0M – €5.3M | 13 months | Details |
| Dairy processing line | industrial | 18 t/h | €4.8M – €6.4M | 15 months | Details |
| Water bottling line | pilot | 9,000 bph | €2.7M – €3.6M | 12 months | Details |
| Water bottling line | mid-capacity | 20,000 bph | €3.3M – €4.5M | 13 months | Details |
| Water bottling line | industrial | 37,000 bph | €4.3M – €5.7M | 15 months | Details |
| Beer bottling and canning line | pilot | 6,000 bph | €3.0M – €4.0M | 12 months | Details |
| Beer bottling and canning line | mid-capacity | 13,000 bph | €3.5M – €4.6M | 13 months | Details |
| Beer bottling and canning line | industrial | 25,000 bph | €4.3M – €5.8M | 15 months | Details |
| Wet pet food production line | pilot | 3 t/h | €3.2M – €4.3M | 11 months | Details |
| Wet pet food production line | mid-capacity | 8 t/h | €3.8M – €5.0M | 13 months | Details |
| Wet pet food production line | industrial | 15 t/h | €4.5M – €6.0M | 15 months | Details |
Indicative figures from the MCF Project Studio™ engine (turnkey scope, European cost base). The final price is confirmed in the offer after the feasibility study.